Check out my portfolio
| Kingfisher Airlines Ltd. Global Site | |
| Project: | Design and Maintenance |
| Tech: | ASP.NET, Umbraco |
| Link: | http://www.flykingfisher.com/ |
| For: | Kingfisher Airlines Ltd. |
| Solution: | Kingfisher Airlines wanted to redesign the HomePage their main website. The release was divided into 3 phases: 1. Fixing the errors and adding the important parts, 2. Keeping the similar structure improve the deisgn. 3. Redesigning the home page completely once the ITA deal strikes. |
| Kingfisher Airlines Concepts and Creatives | |
| Project: | Concept and Creative Design |
| Tools: | Photoshop, Illustrator |
| Link: | http://www.flykingfisher.com/ |
| For: | Kingfisher Airlines Ltd. |
| Solution: | As a graphics designer for Kingfisher Airlines I had to create concepts and designs for online campigns. Starting from the concept I had to make the creatives and get them into banners, landing pages and EDMs(e-mailer). |
| Kingfisher Airlines International Site | |
| Project: | Web Design and Development |
| Tech: | ASP.NET, DotNetNuke |
| Link: | http://www.anujkothari.com/kfaint/ |
| For: | Kingfisher Airlines Ltd. |
| Solution: | This website was designed to promote the 8 international destinations Kingfisher flies to. The website had to look classy and according to the Web 2.0 standards. You can see the template here...complete website is hosted on Kingfisher Network. |
| India Tree Media and Marketing Services | |
| Project: | Web Design and Branding |
| Tech: | PHP, Joomla |
| Link: | http://www.indiatreemedia.com |
| Client: | Prachi Enterprises |
| Solution: | ITMMS website required an unique design with corporate touch. The brand needed establishing first and primary goal of the website was to get people interested in the services. The video embedded at the center and huge images at each page helped to grab the attention and make clear and bold statements. |
| Uber Cool Offers | |
| Project: | Web Design and Branding |
| Tech: | PHP, Drupal |
| Link: | http://www.ubercooloffers.com |
| Client: | Prachi Enterprises |
| Solution: | This is the second service powerd by same brand. The challenging part was to make it stand out from other deals websites and so it needed an innovative design. Effective and eye catching categories was the cheif criteria placed forward by the clients. |
| Education News | |
| Project: | The blog that started it all |
| Link: | http://www.edunewz.com |
| Client: | Myself |
| Solution: | I started it to share small info with my friends. Next I knew I was transfixed by the web technologies, constantly learning and growing with them. I employed eveything I learned(and made mistakes) on edunewz. Monetization, SEO & publicity were the best outcomes. Try this link |
| D3 B2B Magazine | |
| Project: | Indentity and Brochure |
| Tools: | Photoshop, Illustrator, CorelDraw |
| Link: | Click to view |
| Client: | Paarth Doshi |
| Solution: | A new corporate magazine brand had to be created and the challenge was that it had to be clean, slick and bright, to tie into the general feel that a corporate magazine should portray. The business characters expressed the words in much real way. |
| Yellow Pages B2B Magazine | |
| Project: | Indentity and Brochure |
| Tools: | Photoshop, CorelDraw |
| Link: | Click here to view |
| Client: | Paarth Doshi |
| Solution: | Yellow pages was a very common name and so bringing out the uniqueness was an uphill task. The brand and brochure came together very naturally and the design was kept to being simple and professional. |
| Abhiyantriki and Symphony | |
| Project: | Poster/Banner/Website/Brochure and what not! |
| Tools: | All that I could learn. |
| Client: | KJSCE Students' Council |
| Solution: | Being the Creative Head was quite a ride! Everybody wants a piece of CH. Cramping schedules and on the face deadlines were a normal sight. But delivering the expected and more was the most satisfying part. It helped me to open up my vision and taught me the most vital sport a designer should have "listen to and improve from criticsm." |
| Symphony Marketing Brochure | |
| Project: | Brochure |
| Link: | Click to view |
| Client: | KJSCE Students' Council |
| Solution: | This brochure was the face of a cultural festival to the corporates. It had to be youthful, slick and vibrant. It gave me my first real opportunity to make the best brochure I could, the result being an awesome brochure and a successful event :D |
| Kshitij Annual Magazine | |
| Project: | Magazine Design |
| Tools: | CorelDraw, Photoshop, Illustrator |
| Client: | KJSCE Students' Council |
| Solution: | Designing Khitij 2010, the annual college magazine, was my responsibility as the Creative Head of College. As usual the task was set to create a magazine better than all previous ones. With 'sketches' as theme the opportunity was well picked by the team and result was a magazine to remember for rest of our lives! |
I strive to scale new heights with each project
My skills with the right blend of above tools help me to digitalize my clients' requirements
Photoshop is the world's best photo editing software. Its the one that brought me into designing. It is used in ALL of my projects in some way.
Illustrator is a powerful vector editing program. I started using it a year after using photoshop but its my now primary tool for most projects.
This is my primary video editing software. I have done video editing work and made promo videos for Symphony and some clients.
Acrobat X Pro is often a neglected but important tool. To make correct and optimized pdf files as required is an important part of any process.
CorelDRAW is a software used for graphics design especially when the designs are printed. I used it thoroughly while making the Kshitij Magazine.
I have been using HTML/CSS from a long time and like using jQuery. I am excited about using HTML5, CSS3 and jQuery in future projects.
Flash Builder is a RIA development software. It is one of the leading UI development platforms, and is based on Flash. I explored it in my B.E. Project: IWS.
Flash allows interactive components on the web. I have also worked a lot with ActionScript for much higher level interactivity.
Content Management Systems allow me to focus more on design by taking care of backend themselves. Drupal and Joomla are my prefered CMSs.
Its an industry standard program for Web Development and I like using it. Still, I would personally prefer NotePad++ always :p

Hey, thanks for taking the time to know me more. I like listening to music and playing games on my i7. I am a tech freak and I enjoy flashing android roms.
I believe in learning by experimenting. I started working on the web around 4 years ago. Since then, I've worked on everything from Graphics and Print to Video Effects and Web Design. Along the journey, I was fortunate to meet some talented and helping people, who have taught me much.
So do you have an idea we can collaborate on? Have a look at my selected works on this site. Let me know if I can help you or you can use the contact form to just say hi. Have a great day!
|
|
Or email me at:
anujckothari@gmail.com |